- Spring Full Lift Safety Valve
- Strict calculation of the release amount
- Automatic pressure release function
- Overhaul Platform
- Reliable & Safe
- Convenient ladder installation
- Manholeinspection Door
- Easy to open
- Easy maintenance and cleaning
- Independent Air Chamber
- Independent air chambers vary in number based on boiler capacity
- The air distribution can be adjusted to ensure complete fuel combustion
- Chain Grate
- Layered combustion method, with a wide fuel adaptability
- A dual-layer structure grate frame, without skewing or jamming
- Panel
- Cold-rolled pressing, rigid and lightweight structure
- Excellent anti-corrosion performance
-
Broad Fuel Compatibility
Compatible with bituminous coal, lean coal, and anthracite etc.
-
Efficient Fuel Combustion
ZOZEN chain grate and independent air bin ensure thorough fuel combustion
-
Thermal Efficiency>81%
Densely arranged water-cooled walls in the furnace offer large radiation area
-
Simple Operation
Advanced controls automate fuel supply, ash removal, and slag discharge
Model | Rated thermal power (MW) | Rated working pressure (MPa) | Rated output water temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL4.2-1.0/95/70-AⅡ | 4.2 | 1.0 | 95 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL5.6-1.0/95/70-AⅡ | 5.6 | 1.0 | 95 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL7-1.0/95/70-AⅡ | 7.0 | 1.0 | 95 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL7-1.0/115/70-AⅡ | 7.0 | 1.0 | 115 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL7-1.25/115/70-AⅡ | 7.0 | 1.25 | 115 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL8.4-1.0/95/70-AⅡ | 8.4 | 1.0 | 95 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL8.4-1.0/115/70-AⅡ | 8.4 | 1.0 | 115 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL8.4-1.25/115/70-AⅡ | 8.4 | 1.25 | 115 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL10.5-1.0/95/70-AⅡ | 10.5 | 1.0 | 95 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL10.5-1.0/115/70-AⅡ | 10.5 | 1.0 | 115 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL10.5-1.25/115/70-AⅡ | 10.5 | 1.25 | 115 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL14-1.0/95/70-AⅡ | 14 | 1.0 | 95 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL14-1.0/115/70-AⅡ | 14 | 1.0 | 115 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL14-1.25/130/70-AⅡ | 14 | 1.25 | 130 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL17.5-1.0/95/70-AⅡ | 17.5 | 1.0 | 95 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL17.5-1.0/115/70-AⅡ | 17.5 | 1.0 | 115 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL17.5-1.25/130/70-AⅡ | 17.5 | 1.25 | 130 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
* The basic parameter table provided is a reference, but ZOZEN Boiler can tailor the boiler device and system to your specific needs. Note that specifications and descriptions may differ from the actual product, and ZOZEN reserves the right to modify them without notice. For additional specifications, please contact us.
Find the Right Boiler For You
-
SZL series coal-fired steam boilerLive Chat6-35 t/h1-2.5 MPa
-
DZL series coal-fired hot water boilerLive Chat1.4-7 MW0.7-1.25 MPa
-
SZL series biomass-fired hot water boilerLive Chat4.2-17.5 MW1-1.25 MPa
-
DZL series coal-fired steam boilerLive Chat2-10 t/h1-2.5 MPa
ZOZEN Promises:
-
12months
free maintain service since delivery -
24hours
a day online customer service -
365days
a year with no rest
Strong comprehensive strength makes ZOZEN Quality
Wuxi ZOZEN Boilers Co., Ltd. has been committed to the research, development and production of industrial boilers since its foundation in 1988. ZOZEN has passed ISO9001:2015 and obtained PRC Grade A Manufacture License of Special Equipment (Boilers), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization.
-
Email us
-
WhatsApp: +86 18861589035
WeChat: +86 13506150756
Live Chat