zozen boiler
HomeProducts SZL series coal-fired steam(hot water) boiler

SZL SERIES COAL-FIRED STEAM (HOT
WATER) BOILER

Steam / Hot water
Product thermal capacity: Steam:4-35 t/h Hot water:2.8-29 MW
Working pressure: Steam:1.0-2.5 MPA Hot water:1.0-1.25 MPA
Outlet temperature: Steam:184-350 ℃ 
Hot water:95/70℃, 115/70℃
Available fuel: Bituminous coal, lean coal, anthracite
Available industries: Heating, chemical, food, tobacco, textile, print and dyeing, feed, medicine, building materials, wine, hospital

Product Introduction

ZOZEN SZL series coal-fired steam boiler adopts the horizontal double-drum structure and a chain grate. The boiler is composed of 2 parts. The upper part is heat absorbing area and the lower part is combustion equipment. The boiler has features of wide fuel adaptability, less occupied area, convenient installation and high thermal efficiency.

zozen
Product Advantages

Product Parameters


Model Rated thermal power(t/h) Rated working pressure(MPa) Steam temperature Feed water temperature Maximum transport size(m)
(L×W×H)
SZL4-1.25-M 4 1.25 194 20 customized size
SZL4-1.60-M 4 1.6 204 20 customized size
SZL4-2.45-M 4 2.45 225 20 customized size
SZL6-1.25-M 6 1.25 194 20 7.0×2.7×3.5
SZL6-1.60-M 6 1.6 204 20 7.0×2.7×3.5
SZL6-2.45-M 6 2.45 225 20 7.0×2.7×3.5
SZL8-1.25-M 8 1.25 194 20 6.9×3.2×5.3
SZL8-1.60-M 8 1.6 204 20 6.9×3.2×5.3
SZL8-2.45-M 8 2.45 225 20 6.9×3.2×5.3
SZL10-1.25-M 10 1.25 194 20 7.9×3.3×3.5
SZL10-1.60-M 10 1.6 204 20 7.9×3.3×3.5
SZL10-2.45-M 10 2.45 225 20 7.9×3.3×3.5
SZL20-1.25-M 20 1.25 194 20 11×3.2×3.5
SZL20-1.60-M 20 1.6 204 20 11×3.2×3.5
SZL20-2.45-M 20 2.45 225 20 11×3.2×3.5
SZL30-1.25-M 30 1.25 194 20 9.9×3.3×3.6
SZL30-1.60-M 30 1.6 204 20 9.9×3.3×3.6
SZL30-2.45-M 30 2.45 225 20 9.9×3.3×3.6
SZL35-1.25-M 35 1.25 194 20 customized size
SZL35-1.60-M 35 1.6 204 20 customized size
SZL35-2.45-M 35 2.45 225 20 customized size

Model Rated thermal power(MW) Rated working pressure(MPa) Rated output water temperature(℃) Return water temperature(℃) Maximum transport size(m)
(L×W×H)
SZL2.8-0.7/95/70-M 2.8 0.7 95 70 customized size
SZL4.2-1.0/115/70-M 4.2 1 115 70 7.0×2.7×3.5
SZL5.6-1.0/115/70-M 5.6 1.0 115 70 6.9×3.2×5.3
SZL5.6-1.25/130/70-M 5.6 1.25 130 70 6.9×3.2×5.3
SZL7.0-1.0/115/70-M 7 1.0 115 70 7.9×3.3×3.5
SZL7.0-1.25/130/70-M 7 1.25 130 70 7.9×3.3×3.5
SZL14-1.0/115/70-M 14 1.0 115 70 11×3.2×3.5
SZL14-1.25/130/70-M 14 1.25 130 70 11×3.2×3.5
SZL21-1.0/115/70-M 21 1.0 115 70 9.9×3.3×3.6
SZL21-1.25/130/70-M 21 1.25 130 70 9.9×3.3×3.6
SZL29-1.0/115/70-M 29 1.0 115 70 customized size
SZL29-1.25/130/70-M 29 1.25

130

70 customized size

* The above basic parameter table is for your reference, ZOZEN Boiler can customize the suitable boiler device and system solution based on your actual condition.

* All specifications and descriptions provided herein may be different from the actual specifications and descriptions for the product. ZOZEN Boiler reserves the right to make changes to this document and the product described herein, at anytime, without obligation on ZOZEN Boiler to provide notification of such change.

Chat Online
HONOR CUSTOMERS

Strong comprehensive strength makes ZOZEN Quality
Wuxi ZOZEN Boilers Co., Ltd. has been committed to the research, development and production of industrial boilers since its foundation in 1988. ZOZEN has passed ISO9001:2015 and obtained PRC Grade A Manufacture License of Special Equipment (Boilers), ASME "S" (Power Boilers) and "U" (Pressure Vessels) stamps and many other international certificates of authorization.
ZOZEN Strength
ZOZEN Service - 4-Full service system escorts for you
ZOZEN Promises:
12months 24hours 365days
free maintain service
since delivery
a day online
customer service
a year with no rest
Customer Cases
More cases
Related products
More products